Investors Dream!!! Desirable Northside Location, Close to shopping and all the HOT spots!!! Call your designer and get to work on making the vision a reality! Lots of the start up has been done on this property...
MLS# | 1682553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,568 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45223 |
Area | Hamilton-W05 |
Community Name | Northside |
School District | Cincinnati City SD |
Listing VS Median (in Northside) | |
Price: $49,900 low | high Med: $239,000 SqFt: 1,568 low | high Med: 2,135 $ / SqFt: $32 low | high Med: $112 On Site: 80 low | high Med: 127 |