New carpet, Fresh Paint, New Vinyl in Bath & Kitchen, new Counter tops, new front porch & Entry doors, Large oversized garage. On a cul-de-sac lot!
MLS# | 1682928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 68 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,298 |
Car Port | Yes |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $150,000 low | high Med: $163,000 SqFt: 1,298 low | high Med: 0 $ / SqFt: $116 low | high Med: $0 On Site: 68 low | high Med: 5 |