Stonewood, WP Land Company's newest development! At just over 3900sq' our newest offering is stunning 5 bedroom, 4 full bath home. Featuring Wolf and Subzero appliances, two walk-in closets in the master, covered porch with wbfp, and a finished LL w/wet bar. This is not an opportunity you'll want to miss!
MLS# | 1682343 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 79 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Story(s) | 2 Story |
Acreage | 0.48 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Symmes Twp |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Symmes Twp. |
School District | Sycamore Community C |
Listing VS Median (in Symmes Twp.) | |
Price: $1,289,000 low | high Med: $525,000 On Site: 79 low | high Med: 53 |